The 2024 beer list for the bar in the main hall is shown below. Additionally, this year we will also have some non-alcoholic beers available for non-drinkers/designated drivers at the Cider Bar.
Scottish Beers
No. | Brewery | Beer | ABV | Town | Style |
3 | Ardgour (Vegan) | Gobhar Odhar | 4.3 | Ardgour, Highlands | Session Bitter |
6 | Ardgour (Vegan) | Badan Fraoich | 4.7 | Ardgour, Highlands | Speciality - Flavoured |
9 | Arran | Dark | 4.3 | Brodick, Isle of Arran | Brown Ale |
12 | Arran | Blonde | 5.0 | Brodick, Isle of Arran | Speciality - Differently Produced |
14 | Beath | Keeper of the celestial flame of Abernethy | 4.0 | Cowdenbeath, Fife | Session Pale Ale |
15 | Beath | Unicorn Invasion of Dundee | 7.4 | Cowdenbeath, Fife | Strong Ale |
17 | Black Isle | Yellowhammer | 4.0 | Munlochy, Highlands | Session Golden Ale |
18 | Black Isle | Hibernator | 7.0 | Munlochy, Highlands | Strong Ale |
20 | Blackshaw | Mild | 3.7 | West Kilbride, Ayrshire | Mild |
21 | Born | Blonde | 3.8 | Jedburgh, Borders | Session Golden Ale |
23 | Born | Amber | 4.0 | Jedburgh, Borders | Session Bitter |
24 | Broughton | Greenmantle 70/- | 3.9 | Broughton, Borders | Session Bitter |
26 | Broughton | Merlin's Ale | 4.2 | Broughton, Borders | Session Golden Ale |
27 | Broughton | Wee Jock 80/- | 4.4 | Broughton, Borders | Strong Ale |
29 | Broughton | Old Jock (Wooden Cask) | 6.7 | Broughton, Borders | Strong Ale |
30 | Cromarty | Happy Chappy | 4.1 | Davidston, Highlands | Session Golden Ale |
32 | Cromarty | Brewed Awakening | 4.7 | Davidston, Highlands | Speciality - Flavoured |
33 | Cromarty | Raptor | 5.5 | Davidston, Highlands | IPA |
35 | Cromarty | Red Rocker | 5.5 | Davidston, Highlands | Speciality - Differently Produced |
36 | Five Kingdoms | McGregor's Mild | 3.8 | Isle of Whithorn, Dumf & Gall | Mild |
38 | Five Kingdoms | Bright Idea | 3.8 | Isle of Whithorn, Dumf & Gall | Session Pale Ale |
39 | Five Kingdoms | Summerisle | 4.0 | Isle of Whithorn, Dumf & Gall | Session Golden Ale |
41 | Five Kingdoms | Rebus | 4.0 | Isle of Whithorn, Dumf & Gall | Session Pale Ale |
42 | Five Kingdoms | Invisible Hand | 4.2 | Isle of Whithorn, Dumf & Gall | Brown Ale |
44 | Five Kingdoms | Dark Storm | 6.9 | Isle of Whithorn, Dumf & Gall | Strong Stout |
45 | Fyne Ales | Avalanche | 4.5 | Cairndow, Argyll | Premium Golden Ale |
47 | Fyne Ales | Highlander | 4.8 | Cairndow, Argyll | Premium Bitter |
48 | Harviestoun | Schiehallion | 4.8 | Alva, Clackmannashire | Speciality - Differently Produced |
50 | Isle of Skye | Skye Red | 4.2 | Uig, Isle of Skye | Session Bitter |
51 | Isle of Skye | Skye Black | 4.5 | Uig, Isle of Skye | Old Ale |
53 | Kelburn | Red Smiddy | 4.1 | Barrhead, Renfrewshire | Session Bitter |
54 | Kerr's | Lammermuir | 5.0 | Pathhead, Midlothian | Premium Pale Ale |
56 | Loch Lomond | Southern Summit | 4.0 | Dumbarton, West Dunbartonshire | Session Blond |
57 | Loch Lomond | You've Got Red on You | 4.2 | Dumbarton, West Dunbartonshire | Red Ale |
59 | Orkney | Island Life | 3.7 | Quoyloo, Orkney | Session Golden Ale |
60 | Otherworld Brewing | Acheron | 4.2 | Eskbank, Midlothian | Session Pale Ale |
62 | Outlandish | Beamer | 4.2 | Coatbridge, North Lanarkshire | Strong Mild |
63 | Outlandish | Sonsie | 5.9 | Coatbridge, North Lanarkshire | IPA |
65 | Seagate | Pingu Pale Ale | 5.0 | Lamlash, Isle of Arran | Premium Pale Ale |
66 | Seagate | Monday Morning Mocha | 6.0 | Lamlash, Isle of Arran | Speciality - Flavoured |
68 | Spey Valley | Sunshine on Keith | 3.4 | Keith, Moray | Session Bitter |
69 | Spey Valley | David's Not so Bitter | 4.4 | Keith, Moray | Premium Bitter |
71 | Broughton | Hopo Session IPA | 3.8 | Broughton | Session Pale Ale |
72 | Stewart | Jack Back | 3.7 | Loanhead, Midlothian | Session Pale Ale |
74 | Stewart | Stewart's 80/- | 4.4 | Loanhead, Midlothian | Strong Mild |
75 | Sulwath | Criffel | 4.6 | Castle Douglas, Dumf & Gall | Premium Bitter |
77 | Sulwath | Galloway Gold | 5.0 | Castle Douglas, Dumf & Gall | Premium Golden Ale |
78 | Tempest | Cresta | 4.2 | Tweedbank, Borders | Session Stout |
81 | Tempest | Holy Roller | 5.6 | Tweedbank, Borders | IPA |
84 | Traquair | Stuart Ale | 4.5 | Innerleithen, Borders | Premium Bitter |
87 | Williams Brothers | Caesar Augustus | 4.1 | Alloa, Clackmannanshire | Session Golden Ale |
90 | Williams Brothers | Joker IPA | 5.0 | Alloa, Clackmannanshire | Premium Pale Ale |
Rest of the UK
No. | Brewery | Beer | ABV | Town | Style |
1 | Arbor Ales | My Little Sabrony | 5.0 | Easton, Bristol | Premium Pale Ale |
2 | Black Hole | No Escape! | 5.2 | Derby | Old Ale |
4 | Bowness Bay | Swan Black | 4.6 | Kendal, Cumbria | Session Stout |
5 | Bradfield | Farmers Stout | 4.5 | Sheffield, South Yorks | Session Stout |
7 | Bruha | Goya IPA | 5.6 | Eye, Suffolk | IPA |
8 | Buxton | Tor of Duty | 5.6 | Buxton, Derbyshire | IPA |
10 | Carlisle Brewing Co | Spun Gold | 4.2 | Carlisle, Cumbria | Bitter |
11 | Docks Beers | Forged in Fire | 5.0 | Grimsby, Lincs | Strong Stout |
13 | Eden River Brew Co (Vegan) | Warrior | 5.0 | Penrith, Cumbria | Premium Pale Ale |
16 | Ennerdale | Darkest | 4.2 | Rowrah, Cumbria | Brown Ale |
19 | Fell | Outcrop | 5.5 | Flookburgh, Cumbria | IPA |
22 | Forest Road | Work | 5.4 | South Bermondsey, Grt London | Premium Pale Ale |
25 | Gan Yam Brew Co | TAR | 7.0 | Kendal, Cumbria | Strong Porter |
28 | Grasshopper | Devil's Horse | 4.3 | Langley Mill, Derbyshire | Session Stout |
31 | Great Corby Brewhouse (GF) | Valkyrie | 3.4 | Great Corby, Cumbria | Speciality - Flavoured |
34 | Hawkshead | Taranaki | 6.5 | Flookburgh, Cumbria | IPA |
37 | Hesket Newmarket | Peak Bagger Blonde | 3.3 | Hesket Newmarket, Cumbria | Session Blond |
40 | Hobsons | Town Crier | 4.5 | Cleobury Mortimer, Shrops | Premium Golden Ale |
43 | Keswick Brewing Co (Vegan) | Fox Dark | 4.0 | Keswick, Cumbria | Mild |
46 | Kirkby Lonsdale | Crafty Mild | 3.6 | Carnforth, Cumbria | Mild |
49 | Lakes Brew Co | Pale | 3.4 | Kendal, Cumbria | Session Golden Ale |
52 | Liquid Light Brew Co (Vegan) | Wizard of Finance | 4.2 | Nottingham | Bitter |
55 | Little Brew Co. (GF) (Vegan) | The Panther | 4.2 | Derby | Session Stout |
58 | Luda | Tropic Thunder | 6.9 | Louth, Lincs | IPA |
61 | Munyard | The Fosse IPA | 5.5 | Louth, Lincs | IPA |
64 | Nene Valley | Egyptian Cream | 4.5 | Oundle, Northants | Session Stout |
67 | Neptune (Vegan) | Big Sur | 4.5 | Liverpool, Merseyside | Premium Pale Ale |
70 | Roosters Brew Co (Vegan) | Blame it on the Tetons | 6.3 | Harrogate, North Yorks | IPA |
73 | Staggeringly Good | Megalodawn | 4.8 | Southsea, Hampshire | Session Stout |
76 | Stancill | Barnsley Bitter | 3.8 | Sheffield, South Yorks | Bitter |
79 | Tirril (GF) | Hardknott Ale | 4.2 | Long Marton, Cumbria | Bitter |
80 | Tractor Shed | Mowdy | 4.0 | Workington, Cumbria | Bitter |
82 | Triple Point Brewing (GF) | Quarling | 4.4 | Sheffield, South Yorks | Premium Pale Ale |
83 | Verdant | Lamanva | 4.0 | Falmouth, Cornwall | Bitter |
85 | Vocation | Naughty & Nice | 5.9 | Hebden Bridge, West Yorks | Strong Stout |
86 | Vocation and Friends x Azvex | Vienna IPA | 5.9 | Hebden Bridge, West Yorks | IPA |
88 | Wilde Child | Time Warp | 4.2 | Leeds, West Yorks | Session Stout |
89 | Wily Fox | Black Pearl | 4.9 | Wigan, Grt Manchester | Premium Pale Ale |