Ales & Ciders
2019 Ale and Cider Prices:
Strength | Third | Half | Pint |
---|---|---|---|
Up to 3.5% | £1.00 | £1.50 | £3.00 |
3.6% - 4.0% | £1.10 | £1.60 | £3.20 |
4.1 - 5.0% | £1.20 | £1.70 | £3.40 |
5.1 - 6.0% | £1.30 | £1.80 | £3.60 |
6.1% and over | £1.40 | £1.90 | not available |
Wine | £3/bottle (187ml) | ||
Prosecco | £4/bottle (187ml) |




We’ve got a real-time feed of available beers courtesy of our friends at the Real Ale Finder app – available to download for Android or Apple at www.realalefinder.com.